| COMMISSIONER MESSAGE | This is a demo webite for sportsfan.com's Premium pool websites. Feel free to signup and submit your bracket. The bracket used in the demo is from a previous year.
NOTE: Since the bracket used for the demo is from 2008, the team logos do match the team names on some of the reports. |
| AT A GLANCE | | Leaderboard | Schedule | Awaiting start of 1st Round
| East Region | Mnt St Marys #16 UNC #1 | 3/20 7:30PM | | East Region | Arkansas #9 Indiana #8 | 3/20 2:20PM | | East Region | George Mason #12 Notre Dame #5 | 3/19 7:00PM | | East Region | Winthrop #13 Washington St #4 | 3/19 2:20PM | | East Region | St Josephs #11 Oklahoma #6 | 3/20 12:30PM | | East Region | Boise State #14 Louisville #3 | 3/20 2:40PM | | East Region | S Alabama #10 Butler #7 | 3/20 9:30PM | | East Region | American #15 Tennessee #2 | 3/20 2:40PM |
| Full Results · Standings ALL TIMES EASTERN |
|
Summary of Bonus Picks This report lists the number of times each team was selected as a bonus team. Click a team to open a window listing entries making that pick. There are 6 different teams picked as a bonus team at least once. Sort lists by: count | team | seed |
|
|
| EAST | | Sd | Team | Count | | 1 | UNC | 2 | | 9 | Arkansas | 1 | | 15 | American | 0 | | 14 | Boise State | 0 | | 7 | Butler | 0 | | 12 | George Mason | 0 | | 8 | Indiana | 0 | | 3 | Louisville | 0 | | 16 | Mnt St Marys | 0 | | 5 | Notre Dame | 0 | | 6 | Oklahoma | 0 | | 10 | S Alabama | 0 | | 11 | St Josephs | 0 | | 2 | Tennessee | 0 | | 4 | Washington St | 0 | | 13 | Winthrop | 0 |
|
| WEST | | Sd | Team | Count | | 10 | Davidson | 3 | | 15 | UMBC | 1 | | 14 | CS Fullerton | 0 | | 5 | Clemson | 0 | | 2 | Georgetown | 0 | | 7 | Gonzaga | 0 | | 1 | Kansas | 0 | | 11 | Kansas St | 0 | | 9 | Kent State | 0 | | 16 | Portland State | 0 | | 13 | Siena | 0 | | 8 | UNLV | 0 | | 6 | USC | 0 | | 4 | Vanderbilt | 0 | | 12 | Villanova | 0 | | 3 | Wisconsin | 0 |
|
| MIDWEST | | Sd | Team | Count | | 5 | Michigan St | 1 | | 15 | Austin Peay | 0 | | 14 | Cornell | 0 | | 11 | Kentucky | 0 | | 6 | Marquette | 0 | | 1 | Memphis | 0 | | 7 | Miami (FL) | 0 | | 8 | Mississippi St | 0 | | 13 | Oral Roberts | 0 | | 9 | Oregon | 0 | | 4 | Pittsburgh | 0 | | 10 | Saint Marys | 0 | | 3 | Stanford | 0 | | 16 | TX Arlington | 0 | | 12 | Temple | 0 | | 2 | Texas | 0 |
|
| SOUTH | | Sd | Team | Count | | 2 | Duke | 1 | | 10 | Arizona | 0 | | 8 | BYU | 0 | | 11 | Baylor | 0 | | 15 | Belmont | 0 | | 4 | Connecticut | 0 | | 5 | Drake | 0 | | 14 | Georgia | 0 | | 16 | Miss Valley St | 0 | | 6 | Purdue | 0 | | 13 | San Diego | 0 | | 9 | Texas A&M | 0 | | 1 | UCLA | 0 | | 7 | West Virginia | 0 | | 12 | Western KY | 0 | | 3 | Xavier | 0 |
|
|
| ALL REGIONS | | Sd | Team | Count | Sd | Team | Count | Sd | Team | Count | Sd | Team | Count | | 10 | Davidson | 3 | 4 | Connecticut | 0 | 16 | Miss Valley St | 0 | 16 | TX Arlington | 0 | | 1 | UNC | 2 | 14 | Cornell | 0 | 8 | Mississippi St | 0 | 12 | Temple | 0 | | 9 | Arkansas | 1 | 5 | Drake | 0 | 16 | Mnt St Marys | 0 | 2 | Tennessee | 0 | | 2 | Duke | 1 | 12 | George Mason | 0 | 5 | Notre Dame | 0 | 2 | Texas | 0 | | 5 | Michigan St | 1 | 2 | Georgetown | 0 | 6 | Oklahoma | 0 | 9 | Texas A&M | 0 | | 15 | UMBC | 1 | 14 | Georgia | 0 | 13 | Oral Roberts | 0 | 1 | UCLA | 0 | | 15 | American | 0 | 7 | Gonzaga | 0 | 9 | Oregon | 0 | 8 | UNLV | 0 | | 10 | Arizona | 0 | 8 | Indiana | 0 | 4 | Pittsburgh | 0 | 6 | USC | 0 | | 15 | Austin Peay | 0 | 1 | Kansas | 0 | 16 | Portland State | 0 | 4 | Vanderbilt | 0 | | 8 | BYU | 0 | 11 | Kansas St | 0 | 6 | Purdue | 0 | 12 | Villanova | 0 | | 11 | Baylor | 0 | 9 | Kent State | 0 | 10 | S Alabama | 0 | 4 | Washington St | 0 | | 15 | Belmont | 0 | 11 | Kentucky | 0 | 10 | Saint Marys | 0 | 7 | West Virginia | 0 | | 14 | Boise State | 0 | 3 | Louisville | 0 | 13 | San Diego | 0 | 12 | Western KY | 0 | | 7 | Butler | 0 | 6 | Marquette | 0 | 13 | Siena | 0 | 13 | Winthrop | 0 | | 14 | CS Fullerton | 0 | 1 | Memphis | 0 | 11 | St Josephs | 0 | 3 | Wisconsin | 0 | | 5 | Clemson | 0 | 7 | Miami (FL) | 0 | 3 | Stanford | 0 | 3 | Xavier | 0 |
|
 | The columns down the left and right sides of the website are optional. For this demo, we are using both the left and right side and have placed the commissioner message and "At A Glance" windows on the left panel, and the countdown timer and a picture on the right panel (there are hundreds of clipart pictures to choose from or use your own). Other panel options include "Recent forum posts", "Deadline information", and "Add your own HTML". |
| COUNTDOWN | days hours minutes seconds | | until Selection Sunday |
|